2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
| Match | Pays | |||
|---|---|---|---|---|
| Straight | $250 | |||
| Box (3-Way) | $83.50 | |||
| Box (6-Way) | $41.50 | |||
| Pairs (Front) | $25 | |||
| Pairs (Back) | $25 | |||
| Pairs (Split) | $25 | |||
|
Fri, Aug 3 Day |
||||